Turner Construction, Whiting-Turner Contracting Co., STO Building Group, DPR Construction, and Gilbane Building Company top Building Design+Construction’s ranking of the nation’s largest general contractors, CM at risk firms, and design-builders for nonresidential buildings and multifamily buildings work, as reported in Building Design+Construction’s 2024 Giants 400 Report.
FIRM | 2023 REVENUE | |
1 | Turner Construction | $16,994,841,680 |
2 | Whiting-Turner Contracting Co., The | $11,125,479,482 |
3 | STO Building Group | $11,081,000,000 |
4 | DPR Construction | $9,451,699,454 |
5 | Gilbane Building Company | $7,164,866,000 |
6 | Hensel Phelps | $7,066,756,913 |
7 | ARCO Construction Companies | $6,543,334,988 |
8 | JE Dunn Construction | $6,478,700,000 |
9 | Walbridge | $5,889,887,504 |
10 | Barton Malow Holdings | $5,873,333,889 |
11 | Clayco | $5,780,000,000 |
12 | Brasfield & Gorrie | $5,610,118,102 |
13 | HITT Contracting | $5,609,449,981 |
14 | Suffolk Construction | $5,555,100,000 |
15 | Clark Group | $5,430,336,000 |
16 | PCL Construction Enterprises | $5,308,668,607 |
17 | Skanska USA | $5,092,804,368 |
18 | Holder Construction | $5,011,000,000 |
19 | McCarthy Holdings | $4,749,099,153 |
20 | Yates Companies, The | $4,545,407,319 |
21 | Swinerton | $4,199,470,000 |
22 | Balfour Beatty US | $3,668,457,085 |
23 | Walsh Group, The | $3,575,696,592 |
24 | Gray | $3,483,409,256 |
25 | Mortenson | $3,419,936,000 |
26 | Austin Industries | $3,349,765,273 |
27 | Alberici-Flintco | $3,309,891,015 |
28 | Ryan Companies US | $3,140,168,008 |
29 | Alston Construction | $2,370,778,000 |
30 | Choate Construction | $2,192,355,381 |
31 | Crossland Construction | $2,064,098,922 |
32 | Clune Construction | $2,029,492,851 |
33 | Robins & Morton | $2,024,152,962 |
34 | Pepper Construction | $1,841,469,000 |
35 | Hunter Roberts Construction Group | $1,819,000,000 |
36 | CORE Construction Group | $1,776,433,230 |
37 | J.T. Magen & Company | $1,764,807,845 |
38 | Haskell | $1,728,851,688 |
39 | Fortis Construction | $1,708,744,853 |
40 | M.C. Dean | $1,655,109,078 |
41 | Shawmut Design and Construction | $1,637,126,700 |
42 | Boldt Company, The | $1,620,503,000 |
43 | Power Construction | $1,600,000,000 |
44 | Summit Contracting Group | $1,568,814,737 |
45 | Messer Construction | $1,560,912,470 |
46 | Weitz Company & Affiliates, The | $1,558,430,000 |
47 | Manhattan Construction | $1,522,756,670 |
48 | Miron Construction | $1,449,277,552 |
49 | Lendlease | $1,426,059,809 |
50 | Adolfson & Peterson Construction | $1,408,938,694 |
51 | Burns & McDonnell | $1,350,000,000 |
52 | BL Harbert International | $1,342,097,734 |
53 | Webcor | $1,319,700,000 |
54 | McShane Companies, The | $1,295,691,733 |
55 | W.E. O’Neil Construction | $1,271,790,253 |
56 | Findorff | $1,264,320,573 |
57 | Nabholz | $1,158,915,588 |
58 | LeChase Construction Services | $1,138,503,842 |
59 | Rycon Construction | $1,131,569,000 |
60 | Clancy & Theys Construction | $1,105,888,642 |
61 | JRM Construction Management | $1,100,000,000 |
62 | James G. Davis Construction | $1,031,003,932 |
63 | Caddell Construction | $1,014,486,340 |
64 | Truebeck Construction | $1,007,102,589 |
65 | Lease Crutcher Lewis | $993,258,819 |
66 | Hoar Construction | $964,612,000 |
67 | Commercial Contracting Corp. | $962,262,952 |
68 | Beck Group, The | $961,510,929 |
69 | Coastal Construction Group | $952,036,617 |
70 | Satterfield & Pontikes Construction | $917,000,000 |
71 | Kraus-Anderson | $888,102,133 |
72 | Rogers-O’Brien Construction | $871,800,000 |
73 | Torcon | $813,553,701 |
74 | McCownGordon Construction | $790,800,000 |
75 | Level 10 Construction | $752,164,352 |
76 | VCC Construction | $750,019,967 |
77 | Harkins Builders | $742,000,000 |
78 | Sundt Construction | $703,738,556 |
79 | Saunders Construction | $690,585,433 |
80 | McLaren Engineering Group | $690,000,000 |
81 | C.W. Driver Companies | $681,992,198 |
82 | AECOM | $680,340,000 |
83 | Millie and Severson General Contractors | $636,000,000 |
84 | Bernards | $633,246,000 |
85 | Batson-Cook Construction | $603,814,865 |
86 | Kaufman Lynn Construction | $596,802,314 |
87 | Rand Construction | $565,000,000 |
88 | Mycon General Contractors | $561,842,866 |
89 | Rodgers Builders | $560,867,179 |
90 | Skender | $558,238,934 |
91 | Bozzuto Construction | $543,000,000 |
92 | Graycor | $538,263,976 |
93 | Sampson Construction | $528,943,073 |
94 | Parkway Construction & Architecture | $528,672,548 |
95 | CSI Construction | $521,023,205 |
96 | W. M. Jordan | $512,894,237 |
97 | Kitchell | $512,779,283 |
98 | DeAngelis Diamond | $478,489,696 |
99 | Weis Builders | $462,576,569 |
100 | Andres Construction Services | $460,849,012 |
101 | Wohlsen Construction | $458,037,000 |
102 | Omega Construction | $455,279,910 |
103 | Deacon Construction | $444,369,388 |
104 | Juneau Construction Company | $438,905,488 |
105 | Holt Construction Corp. | $438,060,201 |
106 | Hill & Wilkinson General Contractors | $407,221,613 |
107 | EW Howell | $395,608,000 |
108 | Poettker Construction | $393,600,000 |
109 | Executive Construction | $385,000,000 |
110 | Columbia | $381,000,000 |
111 | Buch Construction | $367,300,000 |
112 | Performance Services | $361,029,785 |
113 | Russell Group | $351,500,000 |
114 | LGE Design Build | $349,509,000 |
115 | Hagerman Group, The | $345,000,000 |
116 | Schimenti Construcion | $343,250,000 |
117 | A/Z Corporation | $342,965,150 |
118 | IPS-Integrated Project Services | $340,439,435 |
119 | Bette Companies, The | $336,388,320 |
120 | Donohoe Construction | $323,910,000 |
121 | Doster Construction | $305,028,735 |
122 | T5 Construction Services | $282,988,940 |
123 | Clark Contractors | $261,751,985 |
124 | VJS Construction Services | $247,379,793 |
125 | Sachse Construction | $246,000,000 |
126 | Bomel Construction | $229,953,368 |
127 | Breeden Construction | $226,708,588 |
128 | Howard Shockey & Sons | $226,000,000 |
129 | Bancroft Construction | $219,796,000 |
130 | Warfel Construction | $217,927,436 |
131 | CM&B | $202,450,028 |
132 | Jim Cooper Construction | $188,000,000 |
133 | VRH Construction | $178,541,000 |
134 | Petra | $168,996,150 |
135 | Arc Building Partners | $166,288,050 |
136 | S. M. Wilson | $161,037,000 |
137 | Landry/French Construction | $160,393,599 |
138 | Tester Construction Group | $136,860,490 |
139 | CMTA | $131,215,217 |
140 | BRPH Companies | $129,310,000 |
141 | GBA | $126,357,428 |
142 | Pointcore Construction | $120,915,816 |
143 | Volumetric Building Companies | $108,933,225 |
144 | Sweetwater Construction | $101,637,705 |
145 | Wesbuilt Construction Managers | $101,300,000 |
146 | Dickinson Cameron Construction | $100,000,000 |
147 | Bergman | $96,965,985 |
148 | Richard Group | $93,094,021 |
Source: Building Design+Construction’s 2024 Giants 400 Report
Coastal Construction Group, one of the largest general contractors in the Southeast, has announced the Temporary…
Miami-based Coastal Construction Group won the Innovation in Construction Award for its work on Lakewood Village in…
Coastal Construction is a general contractor headquartered in Miami with additional offices in West Palm…
About 10 percent of construction jobs are held by women. For more than 25 years,…
Dezer Development in collaboration with Bentley Motors announced the official groundbreaking of Bentley Residences Miami,…
It was a night to be remembered. Coastal Construction Group, one of the largest general contractors…